Ladies/Unisex Fit Wind Jacket
Regular price
$40.00
This style merges wind- and water-resisting performance with a silky smooth hand. This unlined piece is easy to wear over base or thermal layers.
- 100% polyester
- Interior wind flap with chin guard
- Elastic binding at cuffs and hem
- Open front pockets
Product Measurements *LADIES*
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
| Sleeve Length from Center Back | 32 3/4 | 33 1/4 | 33 3/4 | 34 3/8 | 35 | 35 5/8 | 36 | 36 3/8 |
- Bust: Measured across the chest one inch below armhole when laid flat.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Product Measurements *UNISEX*
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 | 32 |
| Body Length at Back | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 |
| Sleeve Length from Center Back | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 | 40 |
- Chest: Measured across the chest one inch below armhole when laid flat.